Practical Driving Test Centre Address:
Wilson Way
Redruth
Cornwall
TR15 3RP
Camborne
Average Pass Rate: 50.9%
Camborne is a town in the west of Cornwall, with just one driving test centre. The test will have some rural and urban town driving. Rural driving is perceived to make the test easier and is shown by the high average pass rate above. On your test, the route could involve roundabouts, crossroads and junctions of a complex nature. This is why practising Camborne’s test routes is so important.
DTC: Driving Test Centre | T/L: Traffic Light | EOR: End Of Road
Camborne Test Route 1
Maps to be added soon
Test Route Number | Camborne 1 |
Name/Number of Road | Direction |
DTC | Right |
Wilson Way | 2 nd left |
Barncoose Ind Est | EOR right |
Wilson Way | Right |
Druid Rd | T/L right |
Agar Rd / Barncoose Terrace | Roundabout left |
Redruth By-Pass | Roundabout right 3 rd exit, left |
Tolgus Vean | Roundabout ahead 2 nd exit |
Tolgus Hill | Left |
Plain An Gwarry | EOR right |
North St | Mini roundabout left |
Drump Rd | Mini roundabout ahead, EOR right |
East End | Left |
St Day Rd | Left lane, right |
Trefusis Terrace | EOR left |
Raymond Rd / Graham Rd | EOR left |
Raymond Rd | EOR left |
Sandy Lane | 2 x roundabouts ahead, EOR right |
Mount Ambrose | Roundabout left |
A3047 / Redruth By-Pass | Roundabout ahead 2 nd exit |
Redruth By-Pass | Roundabout ahead 2 nd exit, roundabout left, roundabout right |
Barncoose Terrace / Agar Rd | T/L ahead, left |
Wilson Way | Right |
DTC |
Camborne Test Route 2
Test Route Number | Camborne 2 |
DTC | Left |
Wilson Way | EOR left |
Fore St | Mini roundabouts ahead |
Trevenson Rd | Roundabout ahead, mini roundabout ahead |
East Hill / Pendarves St / Roskear / Wesley St | Roundabout right 3 rd exit |
Centenary St | 2 nd left |
Stray Park Rd | Right |
Redbrooke Rd | EOR right |
Trevu Rd | Left |
Mount Pleasant / Cadogan Rd / Mount Pleasant |
EOR left |
Trevu Rd | Mini roundabout left |
South Terrace | Mini roundabout right |
Basset Rd | Mini roundabout left |
Church St / College St / Treswithian Rd | Mini roundabout left, roundabout 2 nd exit |
Treswithian Downs | Follow sign for Redruth A30 |
A30 Dual Carriageway | 1 st exit |
Trevenson Lane | Right |
Tolvaddon | Roundabout right |
Trevenson Moor / Church Rd | Mini roundabout left |
Fore St / Agar Rd | T/L right |
Druids Rd | EOR right |
Wilson Way | Left |
DTC |
Camborne Test Route 3
Test Route Number | Camborne 3 |
Name/Number of Road | Direction |
DTC | Right |
Wilson Way | Right |
Carn Brea Lane | Roundabout right |
Station Rd | Mini roundabouts right |
Fore St / Agar Rd / Barncoose Terrace |
Roundabout left |
Redruth By-Pass | 2 x roundabout ahead, roundabout right |
Treleigh Ind Est | Left |
John Davey Side Rd | EOR right |
John Davey Drive | Roundabout right 2 nd exit |
Redruth By Pass / A3047 | Right |
Cardrew Way | Mini roundabout left |
Drump Rd | EOR right, left |
School Lane | EOR left |
Sandy Lane | EOR right |
Mount Ambrose | Roundabout left |
A3047 / Redruth By-Pass | 2 x roundabout ahead, roundabout left, roundabout right |
Barncoose Terrace / Agar Rd | Right |
Trevithick Rd | 2 nd left |
Treloweth Rd | Left, ahead |
Higher Pumpfield Rd | EOR left |
Agar Rd | Right |
Wilson Way | Right |
DTC |
Camborne Test Route 4
Test Route Number | Camborne 4 |
Name/Number of Road | Direction |
DTC | Left |
Wilson Way | EOR left |
Agar Rd | Mini roundabouts right |
Church Rd / Trevenson Moor | Roundabout left |
Tolvaddon | EOR right |
Treenson Lane | Mini roundabouts right |
East Hill | 2 nd left |
Chapel Rd | EOR right |
Dolcoath Rd | Left |
Lower Pengegon | Right |
Pengegon Parc | EOR right |
Lower Pengegon | Right |
Stray Park Way | EOR left |
Foundry Rd | Roundabout right 3 rd exit |
Stray Park Way | 3 rd left |
Redbrooke Rd | EOR right |
Trevu Rd | Mini roundabouts left |
South Terrace | Roundabout right |
Basset Rd | Roundabout left |
Church St / College St | Right |
Weeth Lane | EOR left |
Weeth Rd | Roundabout right |
Treswithian Rd | Roundabout right 2 nd exit |
Treswithian Downs | Sharp right bend to slip road |
A30 Dual Carriageway | 1 st exit |
Trevenson Lane | Mini roundabouts left |
Trevenson Rd | Roundabout ahead, mini roundabout ahead |
Agar Rd | Right |
Wilson Way | Right |
DTC |
Camborne Test Route 5
Test Route Number | Camborne 5 |
Name/Number of Road | Direction |
DTC | Right |
Wilson Way | 2 nd right |
Highburrow Lane | EOR right |
Wilson Way | Crossroads left |
Druids Rd | T/L right |
Agar Rd / Barncoose Terrace | Roundabout left |
Redruth By-Pass | Roundabout ahead, roundabout right |
Close Hill | Right |
Montague Ave | Right |
Glenleigh | EOR left |
Tresaderns Rd / Pond Lane | EOR left |
Treleigh Ave | EOR right |
North St | Mini roundabout left |
Drump Rd | Mini roundabout left |
Cardrew Way | EOR right |
A3047 | Roundabout right |
Mount Ambrose / Bullers Terrace | Right |
Drump Rd | Mini roundabout ahead, mini roundabout right |
North St | Left |
Plain An Gwarry | EOR right |
Tolgus Hill | Roundabout right 3 rd exit |
Portreath Rd | Right |
Tolgus Rd | Roundabout right 2 nd exit |
Redruth By-Pass | Roundabout right 2 nd exit |
Barncoose Terrace / Agar Rd | T/L ahead |
Agar Rd | Left |
Wilson Way | Right |
DTC |
Camborne Test Route 6
Test Route Number | Camborne 6 |
---|---|
Name/Number of Road | Direction |
DTC | Right |
Wilson Way | Right |
Carn Brea Lane | Mini roundabout left |
Station Rd / Dudnance Lane | Mini roundabouts ahead |
Trevenson Lane | Left |
A30 | Left |
Camborne Slip Rd | EOR left |
Treswithian Downs | Roundabout left |
Treswithian Rd | Roundabout left |
Weeth Rd | Right |
Westbourne Rd | Left |
Holman Ave | Left |
Side Rd | EOR right |
Holman Ave | EOR left |
Mitchell Rd | EOR right |
Weeth Lane | EOR left |
College St | Right |
Pengwarras Rd | Left |
The Glebe | EOR left |
Pengwarras Rd | EOR right |
Manor Rd | Mini roundabout left |
Crane Rd | Mini roundabout ahead |
Tregenna Lane | EOR left |
Pendarves Rd | Mini roundabout ahead |
South Terrace | Mini roundabouts ahead |
Trevenson St / Centenary St / Wesley St | Roundabout left 2 nd exit |
Roskear / Pendarves St / East Hill | Mini roundabouts ahead |
Trevenson Rd | Roundabout ahead, mini roundabout ahead |
Agar Rd | T/L right |
Druids Rd | EOR right |
Wilson Way | Left |
DTC |
Camborne Test Route 7
Test Route Number | Camborne 7 |
Name/Number of Road | Direction |
DTC | Right |
Wilson Way | Right |
Carn Brea Lane | Roundabout right |
Station Rd | Mini roundabouts left |
Trevenson Rd | Roundabout ahead, mini roundabout right |
Trevenson Lane | Follow signs for A30 Bodmin |
A30 Dual Carriageway | Left |
Redruth Slip Rd | Roundabout left |
North Country Rd | Crossroads right |
Bassett Rd | Right |
Radnor Rd | EOR right |
Redruth By-Pass | Roundabout left |
Treleigh Ind Est / Jon Davey Drive |
Roundabout left |
Redruth By-Pass | Roundabout left |
North St | Mini roundabout right |
Green Lane | Left |
Fore St / Higher Fore St | EOR left |
Higher Fore St | EOR left |
East End | Right |
School Lane | EOR left |
Sandy Lane | EOR right |
Mount Ambrose | Roundabout left |
A3047 / Redruth By-Pass | 2 x roundabout ahead, roundabout left, roundabout right |
Barncoose Terrace / Agar Rd | T/L ahead |
Agar Rd | Left |
Wilson Way | Right |
DTC |
Camborne Test Route 8
Test Route Number | Camborne 8 |
Name/Number of Road | Direction |
DTC | Right |
Wilson Way | Right |
Carn Brea Lane | Mini roundabout left |
Station Rd / Dudnance Lane | Mini roundabout left |
East Hill / Pendarves St | 2 nd right |
South Roskear Terrace | EOR left |
North Roskear Rd | Mini roundabouts right |
Cliff View Rd | Mini roundabouts right |
Eastern Lane | EOR right |
Tehidy Rd | Mini roundabouts left |
Trelawney Rd / Wellington Rd | EOR left |
Church St | Mini roundabout right |
Bassett Rd | Mini roundabout right |
Pendarves Rd | Right |
Tregenna Lane | Mini roundabout ahead |
Crane Rd | Mini roundabout right |
Manor Rd | Left |
Pengwarras Rd | EOR left |
College St / Treswithian Rd | Mini roundabout left |
Treswithian Rd | Roundabout right 2 nd exit |
Treswithian Downs | Right |
A30 Dual Carriageway | 1 st exit |
Trevenson Lane | Mini roundabout left |
Trevenson Rd | Roundabout ahead, mini roundabout right |
Station Rd | Mini roundabout left |
Carn Brea Lane | EOR right |
Wilson Way | Left |
Druids Rd | T/L left |
Agar Rd | Left |
Wilson Way | Right |
DTC |
Camborne Test Route 9
Test Route Number | Camborne 9 |
Name/Number of Road | Direction |
DTC | Right |
Wilson Way | 2 nd right |
Highburrow Lane | EOR left |
Wilson Way | Left |
Carn Brea Lane | Mini roundabout right |
Station Rd | Mini roundabouts right |
Agar Rd | 2 nd left |
Trevithick Rd | 2 nd left |
Treloweth Rd | Sharp left bend, ahead |
Higher Pumpfield Row | EOR left |
Agar Rd | T/L ahead |
Barncoose Terrace | Roundabout right 2 nd exit |
Blowinghouse Hill | Mini roundabout ahead, right |
Coach Lane | Left |
West Trewirgie Rd | Right |
Trewirgie Hill | EOR left |
Carnkie Rd | Right |
B3297 | Ahead to Helston |
Fourlanes Square | Right |
Luscombe Rd / Fourlanes Rd | EOR left |
Dudnance Lane | Mini roundabouts right |
Trevenson Rd | Roundabout ahead, mini roundabout ahead |
Agar Rd | Right |
Wilson Way | Right |
DTC |
Camborne Test Route 10
Test Route Number | Camborne10 |
Name/Number of Road | Direction |
DTC | Left |
Wilson Way | EOR left |
Fore St | Mini roundabouts right |
Church Rd / Trevenson Moor | Roundabout ahead |
Mount Whistle Rd | 2 nd left |
Tehidy Rd | 2 nd left |
Kings Rd / Roseland Park / Kings Rd | EOR left |
Tehidy Rd | Mini roundabouts right |
Weeth Rd | 2 nd left |
St Meriadoc Rd | EOR right |
Trerise Rd | EOR right |
St Martins Terrace | EOR left |
St Meriadoc Rd | EOR left |
Weeth Rd | Left |
Weeth Lane | EOR right |
Treswithian Rd | Mini roundabout left, roundabout right |
Treswithian Downs | Sharp bend A30 Redruth |
A30 Dual Carriageway | 2 nd exit |
Avers Slip Rd | EOR left, 1 st exit |
Higher North Country | Left |
North Country Rd | EOR left |
Portreath Rd | Left |
Tolgus Rd | Roundabout right 2 nd exit |
Redruth / Tolgus By-Pass | Roundabout right 2 nd exit |
Barncoose Terrace / Agar Rd | T/L ahead |
Agar Rd | Left |
Wilson Way | Right |
DTC |
General Information
When booking your test it’s important to think about the time of day you’ll be taking it at. For example if you take your test in rush hour before the hours of 9 o’clock you will be likely to be stuck in traffic and compete against impatient drivers, anxious to get to work on time. However, after 9 the roads are less likely to be filled with traffic, giving you more space on the road. The table shown is our opinion on the optimum time to take your test, to avoid traffic.
On the day of the test, you will be required to complete 1 of 3 possible manoeuvres at a selected location on the route. This will either be a turn in the road ( 3 point turn), Parallel park or a bay park. The bay park however, can only be carried out at the end of the test on the test centre car park, so it can be useful to practice on the car park when the centre is closed if possible. It’s also at the examiner’s discretion to incorporate an emergency stop into the test.
The World Driving Youtube has lots of helpful videos to help you pass even quicker. Viewable Here